
Dimensions | |
Overall Operating Height - Fully Raised (mm) | 143.5" (3645) |
Height to Hinge Pin - Filly Raised (mm) | 112" (2845) |
Overall Height to Top of ROPS (mm) | 77.7" (1974) |
Ground Clearance to Chassis (mm) | 7.5" (191) |
Overall Length with Bucket (mm) | 123.5" (3137) |
Overall Length without Bucket (mm) | 95" (2413) |
Wheelbase (mm) | 36.7" (932) |
Dump Reach at Full Height (mm) | 25.7" (654) |
Bucket Rollback at Ground | 28° |
Dump Angle | 32° |
Overall Width (mm) | 59" (1499) |
Overall Width - Narrow Offset Tire Option (mm) | N/A |
Bucket Width (mm) | 61.5" (1562) |
Clearance Circle - Rear (mm) | 50.5" (1283) |
Clearance Circle - Front without Bucket (mm) | 39.3" (997) |
Clearance Circle - Front with Bucket (mm) | 73" (1854) |
Seat to Ground Height (mm) | 34.6" (879) |
Rollback at Full Height | 100° |
Dump Height (mm) | 88.2" (2242) |
Departure Angle | 24° |
Standard Tire Size | 10.00 x 16.5 HD |
Engine |
|
Make | Yanmar |
Model | 4TNV-88* |
Net Power (kW) @ 2500 rpm | 47 hp (35) |
Displacement (L) | 3000 rpm |
Maximum Torque (Nm) @ 1650 rpm | 134 cu.in. (2.2) |
Hydraulic System |
|
Auxilliary Hydraulics - Standard (L/min) | 18.5 gpm (70) |
High-Flow Hydraulics - Optional (L/min) | N/A |
System Relief Pressure (bar) | 7 micron |
Reservoir Capacity (L) | 12 gal. (45) |
Electrical |
|
Battery | 12-volt (700 CCA) |
Starter (kW) | 12-volt (2.3) |
Alternator | 40-amp |
Capacities / Weight |
|
Rated Operating Capacity (A) (kg) | 658 kg |
With Optional Counterweight (kg) | 703 kg |
Tipping Load (kg) | 1315 kg |
Fuel Tank (kg) | 14.3 gal. (54.1) |
Travel Speed - Maximum (km/hr) | 6.6 mph (10.6) |
Operating Weight (B) - Approximate (kg) | 2551 kg |