
Dimensions | |
Overall Operating Height - Fully Raised (mm) | 187.8" (4770) |
Height to Hinge Pin - Filly Raised (mm) | 142" (3607) |
Overall Height to Top of ROPS (mm) | 81" (2057) |
Ground Clearance to Chassis (mm) | 9.1" (231) |
Overall Length with Bucket (mm) | 161" (4089) |
Overall Length without Bucket (mm) | 122" (3099) |
Wheelbase (mm) | 55" (1397) |
Dump Reach at Full Height (mm) | 38.2" (970) |
Bucket Rollback at Ground | 28.5° |
Dump Angle | 38° |
Overall Width (mm) | 81" (2057) |
Overall Width - Narrow Offset Tire Option (mm) | N/A |
Bucket Width (mm) | 84" (2134) |
Clearance Circle - Rear (mm) | 80.35" (2045) |
Clearance Circle - Front without Bucket (mm) | 60.6" (1539) |
Clearance Circle - Front with Bucket (mm) | 102" (2583) |
Seat to Ground Height (mm) | 41" (1041) |
Rollback at Full Height | 85° |
Dump Height (mm) | 107" (2718) |
Departure Angle | 21° |
Standard Tire Size | 14 x 17.5 HD |
Engine |
|
Make | Cummins |
Model | B4.5T-99C - Tier III |
Net Power (kW) @ 2500 rpm | 99 hp (73.8) |
Displacement (L) | 2200 rpm |
Maximum Torque (Nm) @ 1650 rpm | 275 cu.in. (4.5) |
Hydraulic System |
|
Auxilliary Hydraulics - Standard (L/min) | 29 gpm (110) |
High-Flow Hydraulics - Optional (L/min) | 41 gpm (155.2) |
System Relief Pressure (bar) | 4 micron |
Reservoir Capacity (L) | 15 gal. (56.8) |
Electrical |
|
Battery | 12-volt (1500 CCA) |
Starter (kW) | 12-volt (4.8) |
Alternator | 95-amp |
Capacities / Weight |
|
Rated Operating Capacity (A) (kg) | 1814 kg |
With Optional Counterweight (kg) | N/A |
Tipping Load (kg) | 3493 kg |
Fuel Tank (kg) | 118 gal |
Travel Speed - Maximum (km/hr) | 12.5 mph (20) |
Operating Weight (B) - Approximate (kg) | 5035 kg |