
Dimensions | |
Overall Operating Height - Fully Raised (mm) | 162" (4115) |
Height to Hinge Pin - Filly Raised (mm) | 123" (3124) |
Overall Height to Top of ROPS (mm) | 81" (2057) |
Ground Clearance to Chassis (mm) | 8.0" (203) |
Overall Length with Bucket (mm) | 131" (3327) |
Overall Length without Bucket (mm) | 99.5" (2527) |
Wheelbase (mm) | 42.5" (1080) |
Dump Reach at Full Height (mm) | 32" (813) |
Bucket Rollback at Ground | 28° |
Dump Angle | 37° |
Overall Width (mm) | 69" (1753) |
Overall Width - Narrow Offset Tire Option (mm) | N/A |
Bucket Width (mm) | 70" (1778) |
Clearance Circle - Rear (mm) | 66.3" (1684) |
Clearance Circle - Front without Bucket (mm) | 50.5" (1283) |
Clearance Circle - Front with Bucket (mm) | 82" (2083) |
Seat to Ground Height (mm) | 42" (1067) |
Rollback at Full Height | 84° |
Dump Height (mm) | 93.5" (2375) |
Departure Angle | 26° |
Standard Tire Size | 12.00 x 16.5 HD |
Engine |
|
Make | Yanmar |
Model | 4TNV98T - Tier III |
Net Power (kW) @ 2500 rpm | 84 hp (62.6) |
Displacement (L) | 2500 rpm |
Maximum Torque (Nm) @ 1650 rpm | 202 cu.in. (3.3) |
Hydraulic System |
|
Auxilliary Hydraulics - Standard (L/min) | 21.8 gpm (82.5) |
High-Flow Hydraulics - Optional (L/min) | 36.9 gpm (139.7) |
System Relief Pressure (bar) | 12 micron |
Reservoir Capacity (L) | 16 gal. (60) |
Electrical |
|
Battery | 12-volt (950 CCA) |
Starter (kW) | 12-volt (3.0) |
Alternator | 95-amp |
Capacities / Weight |
|
Rated Operating Capacity (A) (kg) | 998 kg |
With Optional Counterweight (kg) | 1134 kg |
Tipping Load (kg) | 1996 kg |
Fuel Tank (kg) | 19 gal. (71.9) |
Travel Speed - Maximum (km/hr) | 12.3 mph (19.8) |
Operating Weight (B) - Approximate (kg) | 3393 kg |