
Dimensions | |
Overall Operating Height - Fully Raised (mm) | 160" (4064) |
Height to Hinge Pin - Filly Raised (mm) | 120.7" (3066) |
Overall Height to Top of ROPS (mm) | 78" (1981) |
Ground Clearance to Chassis (mm) | 7.5" (191) |
Overall Length with Bucket (mm) | 126.3" (3208) |
Overall Length without Bucket (mm) | 94.2" (2393) |
Wheelbase (mm) | 42" (1067) |
Dump Reach at Full Height (mm) | 23.1" (587) |
Bucket Rollback at Ground | 23° |
Dump Angle | 43° |
Overall Width (mm) | 62" (1575) |
Overall Width - Narrow Offset Tire Option (mm) | 59.7" (1516) |
Bucket Width (mm) | 60" (1524) |
Clearance Circle - Rear (mm) | 58" (1473) |
Clearance Circle - Front without Bucket (mm) | 45" (1143) |
Clearance Circle - Front with Bucket (mm) | 79" (2006) |
Seat to Ground Height (mm) | 39.7" (1008) |
Rollback at Full Height | 91° |
Dump Height (mm) | 90" (2086) |
Departure Angle | 25° |
Standard Tire Size | 10.00 x 16.5 HD |
Engine |
|
Make | Deutz |
Model | TD2009* |
Net Power (kW) @ 2500 rpm | 62 hp (46) |
Displacement (L) | 2500 rpm |
Maximum Torque (Nm) @ 1650 rpm | 140 cu.in. (2.3) |
Hydraulic System |
|
Auxilliary Hydraulics - Standard (L/min) | 19 gpm (72) |
High-Flow Hydraulics - Optional (L/min) | 30 gpm (114) |
System Relief Pressure (bar) | 12 micron |
Reservoir Capacity (L) | 12 gal. (45) |
Electrical |
|
Battery | 12-volt (950 CCA) |
Starter (kW) | 12-volt (2.0) |
Alternator | 80-amp |
Capacities / Weight |
|
Rated Operating Capacity (A) (kg) | 862 kg |
With Optional Counterweight (kg) | 930 kg |
Tipping Load (kg) | 1724 kg |
Fuel Tank (kg) | 16 gal. (60.6) |
Travel Speed - Maximum (km/hr) | 12.3 mph (19.8) |
Operating Weight (B) - Approximate (kg) | 3084 kg |