
Dimensions | |
Overall Operating Height - Fully Raised (mm) | 146.5" (3721) |
Height to Hinge Pin - Filly Raised (mm) | 116" (2946) |
Overall Height to Top of ROPS (mm) | 77.7" (1974) |
Ground Clearance to Chassis (mm) | 7.8" (197) |
Overall Length with Bucket (mm) | 125.5" (3188) |
Overall Length without Bucket (mm) | 97" (2448) |
Wheelbase (mm) | 38.5" (978) |
Dump Reach at Full Height (mm) | 24" (610) |
Bucket Rollback at Ground | 28° |
Dump Angle | 34° |
Overall Width (mm) | 60.8" (1544) |
Overall Width - Narrow Offset Tire Option (mm) | N/A |
Bucket Width (mm) | 61.5" (1562) |
Clearance Circle - Rear (mm) | 59.3" (1506) |
Clearance Circle - Front without Bucket (mm) | 45.8" (1162) |
Clearance Circle - Front with Bucket (mm) | 74.5" (1892) |
Seat to Ground Height (mm) | 34.8" (884) |
Rollback at Full Height | 100° |
Dump Height (mm) | 92" (2337) |
Departure Angle | 26° |
Standard Tire Size | 10.00 x 16.5 HD |
Engine |
|
Make | Yanmar |
Model | 4TNV-88* |
Net Power (kW) @ 2500 rpm | 47 hp (35) |
Displacement (L) | 3000 rpm |
Maximum Torque (Nm) @ 1650 rpm | 134 cu.in. (2.2) |
Hydraulic System |
|
Auxilliary Hydraulics - Standard (L/min) | 18 gpm (68.1) |
High-Flow Hydraulics - Optional (L/min) | 28 gpm (106) |
System Relief Pressure (bar) | 7 micron |
Reservoir Capacity (L) | 12 gal. (45) |
Electrical |
|
Battery | 12-volt (950 CCA) |
Starter (kW) | 12-volt (2.3) |
Alternator | 40-amp |
Capacities / Weight |
|
Rated Operating Capacity (A) (kg) | 748 kg |
With Optional Counterweight (kg) | 794 kg |
Tipping Load (kg) | 1497 kg |
Fuel Tank (kg) | 15 gal. (57) |
Travel Speed - Maximum (km/hr) | 6.8 mph (10.9) |
Operating Weight (B) - Approximate (kg) | 2758 kg |