
Dimensions | |
Overall Operating Height - Fully Raised (mm) | 141.1" (3584) |
Height to Hinge Pin - Filly Raised (mm) | 110" (2794) |
Overall Height to Top of ROPS (mm) | 71.9" (1826) |
Ground Clearance to Chassis (mm) | 8.3" (1211) |
Overall Length with Bucket (mm) | 116.2" (2952) |
Overall Length without Bucket (mm) | 91.1" (2413) |
Wheelbase (mm) | 36.7" (932) |
Dump Reach at Full Height (mm) | 22.6" (574) |
Bucket Rollback at Ground | 29° |
Dump Angle | 42° |
Overall Width (mm) | 54" (1372) |
Overall Width - Narrow Offset Tire Option (mm) | N/A |
Bucket Width (mm) | 55" (1397) |
Clearance Circle - Rear (mm) | 58.4" (1484) |
Clearance Circle - Front without Bucket (mm) | 43.4" (1102) |
Clearance Circle - Front with Bucket (mm) | 69.2" (1758) |
Seat to Ground Height (mm) | 33.6" (853) |
Rollback at Full Height | 99° |
Dump Height (mm) | 86.5" (2197) |
Departure Angle | 29° |
Standard Tire Size | 10.00 x 16.5 HD |
Engine |
|
Make | Yanmar |
Model | 4TNV-88* |
Net Power (kW) @ 2500 rpm | 46 hp (34.3) |
Displacement (L) | 2600 rpm |
Maximum Torque (Nm) @ 1650 rpm | 134 cu.in. (2.2) |
Hydraulic System |
|
Auxilliary Hydraulics - Standard (L/min) | 16.5 gpm (62.5) |
High-Flow Hydraulics - Optional (L/min) | N/A |
System Relief Pressure (bar) | 4 micron |
Reservoir Capacity (L) | 8 gal. (30.3) |
Electrical |
|
Battery | 12-volt (675 CCA) |
Starter (kW) | 12-volt (2.3) |
Alternator | 40-amp |
Capacities / Weight |
|
Rated Operating Capacity (A) (kg) | 612 kg |
With Optional Counterweight (kg) | 669 kg |
Tipping Load (kg) | 1225 kg |
Fuel Tank (kg) | 12.4 gal. (47) |
Travel Speed - Maximum (km/hr) | 5.4 mph (8.7) |
Operating Weight (B) - Approximate (kg) | 2087 kg |