
Dimensions | |
Overall Operating Height - Fully Raised (mm) | 139.6" (3546) |
Height to Hinge Pin - Filly Raised (mm) | 107.1" (2748) |
Overall Height to Top of ROPS (mm) | 70.3" (1786) |
Ground Clearance to Chassis (mm) | 6.0" (152) |
Overall Length with Bucket (mm) | 114" (2896) |
Overall Length without Bucket (mm) | 88.9" (2258) |
Wheelbase (mm) | 34.5" (876) |
Dump Reach at Full Height (mm) | 22.8" (579) |
Bucket Rollback at Ground | 29° |
Dump Angle | 42° |
Overall Width (mm) | 48.4" (1229) |
Overall Width - Narrow Offset Tire Option (mm) | N/A |
Bucket Width (mm) | 55" (1397) |
Clearance Circle - Rear (mm) | 54.1" (1374) |
Clearance Circle - Front without Bucket (mm) | 44.1" (1120) |
Clearance Circle - Front with Bucket (mm) | 69.4" (1763) |
Seat to Ground Height (mm) | 32.6" (828) |
Rollback at Full Height | 99° |
Dump Height (mm) | 84.5" (2146) |
Departure Angle | 26° |
Standard Tire Size | 27 x 8.5 x 15 HD |
Engine |
|
Make | Yanmar |
Model | 3TNV-88* |
Net Power (kW) @ 2500 rpm | 35 hp (26) |
Displacement (L) | 2800 rpm |
Maximum Torque (Nm) @ 1650 rpm | 100 cu.in. (1.64) |
Hydraulic System |
|
Auxilliary Hydraulics - Standard (L/min) | 14.5 gpm (55) |
High-Flow Hydraulics - Optional (L/min) | N/A |
System Relief Pressure (bar) | 4 micron |
Reservoir Capacity (L) | 8 gal. (30.3) |
Electrical |
|
Battery | 12-volt (675 CCA) |
Starter (kW) | 12-volt (2.0) |
Alternator | 40-amp |
Capacities / Weight |
|
Rated Operating Capacity (A) (kg) | 476 kg |
With Optional Counterweight (kg) | 533 kg |
Tipping Load (kg) | 953 kg |
Fuel Tank (kg) | 10.3 gal. (38.9) |
Travel Speed - Maximum (km/hr) | 5.9 mph (9.5) |
Operating Weight (B) - Approximate (kg) | 1815 kg |